AE BitsSpaceboats go boom!

Battle Calculator

Game Version: v1.5/2
Attackers Technology
Technology Level Bonus
0
0
0
0
0
0
0
0
0
0
0
0
Save Load Reset
Defenders Technology
Technology Level Bonus
0
0
0
0
0
0
0
0
0
0
0
0
Save Load Reset
Attacking Fleet
Unit Quantity Power Armour Shield Results
2 2 0 -
4 2 0 -
10 4 0 -
12 4 1 -
4 4 0 -
2 2 0 -
8 8 0 -
12 12 0 -
14 12 1 -
1 2 0 -
2 4 0 -
24 24 2 -
12 24 2 -
48 48 4 -
168 128 10 -
64 96 8 -
756 512 20 -
3,500 2,048 30 -
10,000 6,600 40 -
26,500 14,000 60 -
4 4 0 -
8 8 0 -
16 16 0 -
24 24 0 -
32 32 2 -
64 64 6 -
256 256 8 -
2 512 16 -
4 2,048 20 -
2,048 1,024 12 -
Parse Fleet Overview Reset
Defending Fleet
Unit Quantity Power Armour Shield Results
2 2 0 -
4 2 0 -
10 4 0 -
12 4 1 -
4 4 0 -
2 2 0 -
8 8 0 -
12 12 0 -
14 12 1 -
1 2 0 -
2 4 0 -
24 24 2 -
12 24 2 -
48 48 4 -
168 128 10 -
64 96 8 -
756 512 20 -
3,500 2,048 30 -
10,000 6,600 40 -
26,500 14,000 60 -
4 4 0 -
8 8 0 -
16 16 0 -
24 24 0 -
32 32 2 -
64 64 6 -
256 256 8 -
2 512 16 -
4 2,048 20 -
2,048 1,024 12 -
Parse Fleet Overview Reset
Base Pillage
Battle Report

Total cost of units destroyed: 0 ( Attacker: 0 ; Defender: 0 )

Experience: ( Attacker: +0 ; Defender: +0 )

Estimated debris in space: 0

Estimated attacker profit: 0

Open Battle Results in New Calculator